This brief is composed for a 1280-wide display. Open on a laptop or desktop to view.
×
×
We tested the 25 queries gas station operators, petroleum contractors, and fleet sites use when making purchasing decisions. Allied appeared in 6. Gilbarco Veeder-Root appeared in 16. When you appeared, you ranked #1.8 on average — higher than any competitor cited more often than you.
×
Every topic AI ranks Allied for is OEM parts. Every topic where Allied has a flagship product — forecourt controllers, fuel filtration, distributor recommendations — Allied scores zero.
×
Six months · 347 orders · $31,893 revenue · the same playbook proposed for Allied — adapted for a B2B, sales-led motion.
| Month | Sessions † | Orders | Revenue |
|---|---|---|---|
| Nov 2025 | 89 | 3 | $349 |
| Dec 2025 | 1,624 | 12 | $497 |
| Jan 2026 | 2,110 | 6 | $477 |
| Feb 2026 | 3,028 | 8 | $750 |
| Mar 2026 | 6,213 | 59 | $5,837 |
| Apr 2026 | — | 183 | $16,751 |
| May 2026 ‡ | — | ~210 | ~$19,700 |
| Actuals through May 11 | 13,064 | 347 | $31,893 |
Qualified inbound leads / month. Modeled on industrial distributor benchmarks — Source Equipment runs 40+ leads/mo at Scale — and adjusted conservatively for Allied's larger ticket and longer sales cycle.
| Tier | M1 | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|
| Scale$2,699 / mo | 2 | 5 | 8 | 12 | 20 | 25+ |
| Growth$1,500 / mo | 1 | 3 | 5 | 8 | 12 | 16 |
| Starter$1,000 / mo | 0–1 | 2 | 3 | 5 | 7 | 10 |
×
Same buyer, same kind of question. When it's about parts, you're the #1 answer. When it's about controllers — the higher-margin product you own — you aren't there at all.
| Buyer prompt | Engine · Rank |
|---|---|
| "Who sells authorized Tokheim fuel dispenser parts?" | ChatGPT · #1 |
| "Best suppliers for Wayne Ovation fuel pump parts" | Google AI · #1 |
| "Fuel forecourt control systems comparison" | ChatGPT · #2 |
| Buyer prompt | AI cites instead |
|---|---|
| "Best forecourt controller for independent gas stations" | Gilbarco · PSC |
| "Top fuel management controllers for small gas stations" | Gilbarco · Wayne · OPW |
| "Best fuel dispenser controller for multi-grade stations" | Gilbarco · Wayne · OPW |
Ask AI about Tokheim or Wayne parts and you're the #1 answer. Ask about controllers — the product you actually own — and three competitors get cited while Allied gets nothing. The product is there. The page is missing.
×
Every page has a buyer searching for it today — all anchored to one master hub at alliedelectronics.com/feeds, the page AI cites for "best petroleum equipment distributors."
×
×
Built for the wireless window. Full velocity. First qualified lead in 30 days — not 60.